Bits2u

Bitcoin Cloud Mining Cryptocurrency. | 10% 2uhash Referral Purchase. | Support 24/7. | No Withdrawal Commision | Bitcoin Mining Calculator.

Bitcoin
Mining

Earn free bitcoins every day | 30 2uhash free for all users. | Buy Lifetime Referrals. | New Promo Code Every Month. | NO WITHDRAW FEES!.

WINNING INVESTMENT

Have your investments generate many more bitcoins.

Join to bits2u

Start today by creating your free account.

OFFERS

Free Bitcoins Cloud Mining

Free Bitcoins Cloud Mining

30 2uhash of power free for all new users.

REFERRAL BONUS

REFERRAL BONUS

10% profit for 2uhash purchases.

Promo code Bits2u

PROMO CODE

Each month up to 20% extra for 2uhash purchase.

ABOUT US

Bits2u - The Best Bitcoin Cloud Mining

Bits2u is one of the most comprehensive sites for bitcoin cloud mining, Free Hash, you earn beetween 3000 - 10000 satoshis daily without investment. We have a wide and this easy way to earn Bitcoins , plus first-class service and fully automated. We can assure that you will be satisfied with our system. And besides being the only investment in BTC system that has buying referrals and added to it a PIN in addition to your password when you log in every day and automatic withdrawals. We will be more than happy to enjoyments of our coupons cashback every month up to 20 % per month. Our team will provide any information and questions you have regarding our company.


our prices


  • 2UBasic

    0.28 $

    From 31 to 600 2uHash

    Repayment in :

    9 months

    Duplicate in :

    18 months

    Yearly Profit :

    135.05 %



  • 2UGood

    0.27 $

    From 601 to 2000 2uHash

    Repayment in :

    8 months

    Duplicate in :

    16 months

    Yearly Profit :

    151.84 %



  • 2UPremium

    0.26 $

    From 2001 to 3500 2uHash

    Repayment in :

    7 months

    Duplicate in :

    14 months

    Yearly Profit :

    173.74 %



  • 2UExtreme

    0.25 $

    From 3501 2uHash and more

    Repayment in :

    6 months

    Duplicate in :

    12 months

    Yearly Profit :

    200.02 %


THIRD REFERRALS CONTEST & FIRST INVESTMENT CONTEST

Start | April 01, 2020
End | July 01, 2020
Update Daily

Users with Investments

60 000 2uhash (10 000$ Value)
10 800 2uhash (2 800$ Value)
7 200 2uhash (1 800$ Value)
4 200 2uhash (1 050$ Value)
4º - 5º1 200 2uhash (324$ Value)
6º - 10º600 2uhash (168$ Value)
11º - 100º360 2uhash (100.80$ Value)


Pos. User Investment (USD) Prize
1 Parvez Dalal 74.2 10 800 2uhash (2 800$ Value)
2 Celso Arsenio  Peressini Aguilera 56.41 7 200 2uhash (1 800$ Value)
3 luis humberto de alba rojas 43.4 4 200 2uhash (1 050$ Value)
4 João Paulo Leal Rosa 29.4 1 200 2uhash (324$ Value)
5 Pablo alejandro Montoya polin 26.04 1 200 2uhash (324$ Value)
6 Lucas Medina 21 600 2uhash (168$ Value)
7 Diego  Giraldo 19.72 600 2uhash (168$ Value)
8 jose sans 16.8 600 2uhash (168$ Value)
9 Ivan  Diaz 16.24 600 2uhash (168$ Value)
10 sergio antonio  langeleotti 14 600 2uhash (168$ Value)
11 axel  molina 11.63 360 2uhash (100.80$ Value)
12 Adriana Prudente Hilario 9.8 360 2uhash (100.80$ Value)
13 SALOMON ARTURO  SANCHEZ CARRILLO 9.24 360 2uhash (100.80$ Value)
14 Jason Brush 8.96 360 2uhash (100.80$ Value)
15 Mary Pizango Cardenas 8.68 360 2uhash (100.80$ Value)
16 Jose Paredes Alvarado 8.68 360 2uhash (100.80$ Value)
17 Jhonny Mamani Ramirez 8.68 360 2uhash (100.80$ Value)
18 Douglas Roehrig 8.68 360 2uhash (100.80$ Value)
19 Alfonso Martinez 8.68 360 2uhash (100.80$ Value)
20 Abdulaati  Ben Esheikh 8.68 360 2uhash (100.80$ Value)
21     360 2uhash (100.80$ Value)
22     360 2uhash (100.80$ Value)
23     360 2uhash (100.80$ Value)
24     360 2uhash (100.80$ Value)
25     360 2uhash (100.80$ Value)
26     360 2uhash (100.80$ Value)
27     360 2uhash (100.80$ Value)
28     360 2uhash (100.80$ Value)
29     360 2uhash (100.80$ Value)
30     360 2uhash (100.80$ Value)
31     360 2uhash (100.80$ Value)
32     360 2uhash (100.80$ Value)
33     360 2uhash (100.80$ Value)
34     360 2uhash (100.80$ Value)
35     360 2uhash (100.80$ Value)
36     360 2uhash (100.80$ Value)
37     360 2uhash (100.80$ Value)
38     360 2uhash (100.80$ Value)
39     360 2uhash (100.80$ Value)
40     360 2uhash (100.80$ Value)
41     360 2uhash (100.80$ Value)
42     360 2uhash (100.80$ Value)
43     360 2uhash (100.80$ Value)
44     360 2uhash (100.80$ Value)
45     360 2uhash (100.80$ Value)
46     360 2uhash (100.80$ Value)
47     360 2uhash (100.80$ Value)
48     360 2uhash (100.80$ Value)
49     360 2uhash (100.80$ Value)
50     360 2uhash (100.80$ Value)
51     360 2uhash (100.80$ Value)
52     360 2uhash (100.80$ Value)
53     360 2uhash (100.80$ Value)
54     360 2uhash (100.80$ Value)
55     360 2uhash (100.80$ Value)
56     360 2uhash (100.80$ Value)
57     360 2uhash (100.80$ Value)
58     360 2uhash (100.80$ Value)
59     360 2uhash (100.80$ Value)
60     360 2uhash (100.80$ Value)
61     360 2uhash (100.80$ Value)
62     360 2uhash (100.80$ Value)
63     360 2uhash (100.80$ Value)
64     360 2uhash (100.80$ Value)
65     360 2uhash (100.80$ Value)
66     360 2uhash (100.80$ Value)
67     360 2uhash (100.80$ Value)
68     360 2uhash (100.80$ Value)
69     360 2uhash (100.80$ Value)
70     360 2uhash (100.80$ Value)
71     360 2uhash (100.80$ Value)
72     360 2uhash (100.80$ Value)
73     360 2uhash (100.80$ Value)
74     360 2uhash (100.80$ Value)
75     360 2uhash (100.80$ Value)
76     360 2uhash (100.80$ Value)
77     360 2uhash (100.80$ Value)
78     360 2uhash (100.80$ Value)
79     360 2uhash (100.80$ Value)
80     360 2uhash (100.80$ Value)
81     360 2uhash (100.80$ Value)
82     360 2uhash (100.80$ Value)
83     360 2uhash (100.80$ Value)
84     360 2uhash (100.80$ Value)
85     360 2uhash (100.80$ Value)
86     360 2uhash (100.80$ Value)
87     360 2uhash (100.80$ Value)
88     360 2uhash (100.80$ Value)
89     360 2uhash (100.80$ Value)
90     360 2uhash (100.80$ Value)
91     360 2uhash (100.80$ Value)
92     360 2uhash (100.80$ Value)
93     360 2uhash (100.80$ Value)
94     360 2uhash (100.80$ Value)
95     360 2uhash (100.80$ Value)
96     360 2uhash (100.80$ Value)
97     360 2uhash (100.80$ Value)
98     360 2uhash (100.80$ Value)
99     360 2uhash (100.80$ Value)
100     360 2uhash (100.80$ Value)

Referrals with investments

60 000 2uhash (10 000$ Value)
10 800 2uhash (2 800$ Value)
7 200 2uhash (1 800$ Value)
4 200 2uhash (1 050$ Value)
4º - 5º1 200 2uhash (324$ Value)
6º - 10º600 2uhash (168$ Value)
11º - 100º360 2uhash (100.80$ Value)


Pos. User Referrals (Valid) Referrals (Total) Prize
1 Luis Carlos Ruiz Cabal 2 2906 10 800 2uhash (2 800$ Value)
2 Ernest Font Hidalgo 1 4202 7 200 2uhash (1 800$ Value)
3 cleansheet 1 550 4 200 2uhash (1 050$ Value)
4 Oswaldo Ardila 1 159 1 200 2uhash (324$ Value)
5 Angeles Cuevas 1 156 1 200 2uhash (324$ Value)
6 martin ernesto martinez pulido 1 139 600 2uhash (168$ Value)
7 Carlos Orellana 1 126 600 2uhash (168$ Value)
8 Adolfo Alejandro  Tello Artigues 1 96 600 2uhash (168$ Value)
9 jesus victor  conde flores 1 34 600 2uhash (168$ Value)
10 Juan Gerardo Zavala Reyes 1 22 600 2uhash (168$ Value)
11 Walter Adrian  Enriquez 1 12 360 2uhash (100.80$ Value)
12 jose luis  paredes alvarado 1 6 360 2uhash (100.80$ Value)
13 Juan Sebastian Rodriguez Vazquez 1 1 360 2uhash (100.80$ Value)
14 Daniel  Gomez 1 1 360 2uhash (100.80$ Value)
15       360 2uhash (100.80$ Value)
16       360 2uhash (100.80$ Value)
17       360 2uhash (100.80$ Value)
18       360 2uhash (100.80$ Value)
19       360 2uhash (100.80$ Value)
20       360 2uhash (100.80$ Value)
21       360 2uhash (100.80$ Value)
22       360 2uhash (100.80$ Value)
23       360 2uhash (100.80$ Value)
24       360 2uhash (100.80$ Value)
25       360 2uhash (100.80$ Value)
26       360 2uhash (100.80$ Value)
27       360 2uhash (100.80$ Value)
28       360 2uhash (100.80$ Value)
29       360 2uhash (100.80$ Value)
30       360 2uhash (100.80$ Value)
31       360 2uhash (100.80$ Value)
32       360 2uhash (100.80$ Value)
33       360 2uhash (100.80$ Value)
34       360 2uhash (100.80$ Value)
35       360 2uhash (100.80$ Value)
36       360 2uhash (100.80$ Value)
37       360 2uhash (100.80$ Value)
38       360 2uhash (100.80$ Value)
39       360 2uhash (100.80$ Value)
40       360 2uhash (100.80$ Value)
41       360 2uhash (100.80$ Value)
42       360 2uhash (100.80$ Value)
43       360 2uhash (100.80$ Value)
44       360 2uhash (100.80$ Value)
45       360 2uhash (100.80$ Value)
46       360 2uhash (100.80$ Value)
47       360 2uhash (100.80$ Value)
48       360 2uhash (100.80$ Value)
49       360 2uhash (100.80$ Value)
50       360 2uhash (100.80$ Value)
51       360 2uhash (100.80$ Value)
52       360 2uhash (100.80$ Value)
53       360 2uhash (100.80$ Value)
54       360 2uhash (100.80$ Value)
55       360 2uhash (100.80$ Value)
56       360 2uhash (100.80$ Value)
57       360 2uhash (100.80$ Value)
58       360 2uhash (100.80$ Value)
59       360 2uhash (100.80$ Value)
60       360 2uhash (100.80$ Value)
61       360 2uhash (100.80$ Value)
62       360 2uhash (100.80$ Value)
63       360 2uhash (100.80$ Value)
64       360 2uhash (100.80$ Value)
65       360 2uhash (100.80$ Value)
66       360 2uhash (100.80$ Value)
67       360 2uhash (100.80$ Value)
68       360 2uhash (100.80$ Value)
69       360 2uhash (100.80$ Value)
70       360 2uhash (100.80$ Value)
71       360 2uhash (100.80$ Value)
72       360 2uhash (100.80$ Value)
73       360 2uhash (100.80$ Value)
74       360 2uhash (100.80$ Value)
75       360 2uhash (100.80$ Value)
76       360 2uhash (100.80$ Value)
77       360 2uhash (100.80$ Value)
78       360 2uhash (100.80$ Value)
79       360 2uhash (100.80$ Value)
80       360 2uhash (100.80$ Value)
81       360 2uhash (100.80$ Value)
82       360 2uhash (100.80$ Value)
83       360 2uhash (100.80$ Value)
84       360 2uhash (100.80$ Value)
85       360 2uhash (100.80$ Value)
86       360 2uhash (100.80$ Value)
87       360 2uhash (100.80$ Value)
88       360 2uhash (100.80$ Value)
89       360 2uhash (100.80$ Value)
90       360 2uhash (100.80$ Value)
91       360 2uhash (100.80$ Value)
92       360 2uhash (100.80$ Value)
93       360 2uhash (100.80$ Value)
94       360 2uhash (100.80$ Value)
95       360 2uhash (100.80$ Value)
96       360 2uhash (100.80$ Value)
97       360 2uhash (100.80$ Value)
98       360 2uhash (100.80$ Value)
99       360 2uhash (100.80$ Value)
100       360 2uhash (100.80$ Value)

LASTS Payments Proof

Currency User Amount Date and Time Txid

NEWS