Have your investments generate many more bitcoins.
Start today by creating your free account.
OFFERS
Free Bitcoins Cloud Mining
30 2uhash of power free for all new users.
REFERRAL BONUS
10% profit for 2uhash purchases.
10% gain per referral clicks.
5% profit for ad purchase.
Paid to Click (PTC)
200 Satoshis per click.
7+ ads per day.
Paid to Promote (PTP)
1 visit to your referral link = 1 Satoshi to your account.
Vote Reward
250 Satoshis for each vote.
3 Votes for day.
PROMO CODE
Each month to 20% extra for 2uhash purchase.
ADVERTISE
500 Clicks - $1
Time : 30 S.
1000 Clicks - $2
Time : 30 S.
5000 Clicks - $10
Time : 30 S.
50000 Banner Impressions - $1
Size : 125x125, 468x60, 728x90
100000 Banner Impressions - $2
Size : 125x125, 468x60, 728x90
1000000 Banner Impressions - $20
Size : 125x125, 468x60, 728x90
ABOUT US
WELCOME
TO Bits2u!
Bits2u is one of the most comprehensive sites for earn free bitcoins, with we PTC (Paid to Click), Vote Reward, Free Hash, you earn beetween 30000 - 100000 satoshis daily without investment. We have a wide and this easy way to earn Bitcoins , plus first-class service and fully automated. We can assure that you will be satisfied with our system. And besides being the only investment in BTC system that has games , buying referrals and added to it a PIN in addition to your password when you log in every day and automatic withdrawals. We will be more than happy to enjoyments of our coupons cashback every month up to 5 % per month. Our team will provide any information and questions you have regarding our company.
Frequency Answers Question
- What is Bitcoin?
- What is 2uHash?
- What are the payment methods?
- How to start?
- How long to recover my investment?
- I can sell my 2uHash?
- I have not RECEIVED my deposit I make?
- What about the fees (charges for withdrawals)?
- Games?
- Is it possible to create multiple accounts?
- I can buy 2uHash without needing to deposit?
- Where we get our income?
our prices
SECOND DOUBLE REFERRALS CONTEST
Start | March 20, 2017
Finished
Update Daily
Referrals with 9 votes or 15 ptc click
10 000 000 Satoshis (0.10 BTC - $ USD) | |
1º | 1 800 000 Satoshis (0.018 BTC) |
2º | 1 200 000 Satoshis (0.012 BTC) |
3º | 760 000 Satoshis (0.0076 BTC) |
4º - 5º | 200 000 Satoshis (0.002 BTC) |
6º - 10º | 100 000 Satoshis (0.001 BTC) |
11º - 100º | 60 000 Satoshis (0.0006 BTC) |
Pos. | User | Referrals (Valid) | Referrals (Total) | Prize |
1º | luishimaru | 389 | 953 | 1 800 000 Sat. (0.018 BTC) |
2º | Pixie | 298 | 1538 | 1 200 000 Sat. (0.012 BTC) |
3º | leonardo rodrigues leal | 224 | 1163 | 760 000 Sat. (0.0076 BTC) |
4º | superrfhfcm | 67 | 158 | 200 000 Sat. (0.002 BTC) |
5º | bitcoinfaucetsbrasil | 54 | 116 | 200 000 Sat. (0.002 BTC) |
6º | elk_pochucki | 47 | 156 | 100 000 Sat. (0.001 BTC) |
7º | iraildo2008 | 40 | 82 | 100 000 Sat. (0.001 BTC) |
8º | infoventaspersonal | 37 | 58 | 100 000 Sat. (0.001 BTC) |
9º | everythingdebunked | 36 | 375 | 100 000 Sat. (0.001 BTC) |
10º | Steve Johnston | 35 | 360 | 100 000 Sat. (0.001 BTC) |
11º | Mahmoud Saad | 34 | 73 | 60 000 Sat. (0.0006 BTC) |
12º | Skaner | 32 | 91 | 60 000 Sat. (0.0006 BTC) |
13º | claudia | 32 | 86 | 60 000 Sat. (0.0006 BTC) |
14º | Ignacio Rizzo | 31 | 51 | 60 000 Sat. (0.0006 BTC) |
15º | jose darilto | 30 | 206 | 60 000 Sat. (0.0006 BTC) |
16º | BOLIKO | 29 | 123 | 60 000 Sat. (0.0006 BTC) |
17º | administrator | 26 | 99 | 60 000 Sat. (0.0006 BTC) |
18º | Fabrizio Vega | 21 | 22 | 60 000 Sat. (0.0006 BTC) |
19º | Kamel | 21 | 126 | 60 000 Sat. (0.0006 BTC) |
20º | mauricio crespo | 19 | 50 | 60 000 Sat. (0.0006 BTC) |
21º | autonomoenterprise | 18 | 58 | 60 000 Sat. (0.0006 BTC) |
22º | revsharecarl | 16 | 73 | 60 000 Sat. (0.0006 BTC) |
23º | GILLIARD | 16 | 62 | 60 000 Sat. (0.0006 BTC) |
24º | rafaelalmeida | 15 | 15 | 60 000 Sat. (0.0006 BTC) |
25º | Thirumalainambi | 14 | 32 | 60 000 Sat. (0.0006 BTC) |
26º | gabriel | 13 | 49 | 60 000 Sat. (0.0006 BTC) |
27º | maykolquispeu | 13 | 26 | 60 000 Sat. (0.0006 BTC) |
28º | elhappymerchant | 12 | 40 | 60 000 Sat. (0.0006 BTC) |
29º | venkat ramana | 12 | 17 | 60 000 Sat. (0.0006 BTC) |
30º | ecoral1980 | 11 | 34 | 60 000 Sat. (0.0006 BTC) |
31º | zabulis | 11 | 29 | 60 000 Sat. (0.0006 BTC) |
32º | Daniel Mujica | 11 | 121 | 60 000 Sat. (0.0006 BTC) |
33º | sastrecoix | 10 | 54 | 60 000 Sat. (0.0006 BTC) |
34º | john harold mangulabnan | 10 | 34 | 60 000 Sat. (0.0006 BTC) |
35º | Andres | 10 | 16 | 60 000 Sat. (0.0006 BTC) |
36º | Ion | 10 | 10 | 60 000 Sat. (0.0006 BTC) |
37º | LILIJA TERENTJEVA | 9 | 9 | 60 000 Sat. (0.0006 BTC) |
38º | wangzhuan20112011 | 9 | 54 | 60 000 Sat. (0.0006 BTC) |
39º | Monica Goti | 9 | 20 | 60 000 Sat. (0.0006 BTC) |
40º | webmaster | 9 | 16 | 60 000 Sat. (0.0006 BTC) |
41º | Maria Marques | 8 | 8 | 60 000 Sat. (0.0006 BTC) |
42º | Marcin | 8 | 78 | 60 000 Sat. (0.0006 BTC) |
43º | adrian | 8 | 34 | 60 000 Sat. (0.0006 BTC) |
44º | viktor | 8 | 32 | 60 000 Sat. (0.0006 BTC) |
45º | jejers47 | 8 | 24 | 60 000 Sat. (0.0006 BTC) |
46º | kostja | 8 | 18 | 60 000 Sat. (0.0006 BTC) |
47º | vijo1000 | 8 | 14 | 60 000 Sat. (0.0006 BTC) |
48º | leidy yuliana gonzalez estupian | 8 | 14 | 60 000 Sat. (0.0006 BTC) |
49º | Dmytro | 8 | 12 | 60 000 Sat. (0.0006 BTC) |
50º | Yuriy | 8 | 12 | 60 000 Sat. (0.0006 BTC) |
51º | Juan Carlos Camacho Bethencourth | 7 | 8 | 60 000 Sat. (0.0006 BTC) |
52º | fernando laluf | 7 | 7 | 60 000 Sat. (0.0006 BTC) |
53º | yusuff89 | 7 | 7 | 60 000 Sat. (0.0006 BTC) |
54º | Antonio Mariano Fernandes | 7 | 25 | 60 000 Sat. (0.0006 BTC) |
55º | andrey | 7 | 18 | 60 000 Sat. (0.0006 BTC) |
56º | acenglatifr | 7 | 10 | 60 000 Sat. (0.0006 BTC) |
57º | Suresh Siddagunta | 6 | 9 | 60 000 Sat. (0.0006 BTC) |
58º | saulan_ | 6 | 183 | 60 000 Sat. (0.0006 BTC) |
59º | Beto Montilla | 6 | 15 | 60 000 Sat. (0.0006 BTC) |
60º | Nikanor Vitkin | 6 | 14 | 60 000 Sat. (0.0006 BTC) |
61º | faizanfaheem3 | 6 | 12 | 60 000 Sat. (0.0006 BTC) |
62º | dreamsmax7 | 6 | 102 | 60 000 Sat. (0.0006 BTC) |
63º | aidprodutonatural | 5 | 9 | 60 000 Sat. (0.0006 BTC) |
64º | jose martinez | 5 | 9 | 60 000 Sat. (0.0006 BTC) |
65º | Adrian Mercado | 5 | 7 | 60 000 Sat. (0.0006 BTC) |
66º | wwwjose1960 | 5 | 6 | 60 000 Sat. (0.0006 BTC) |
67º | Janosne Bereczk | 5 | 6 | 60 000 Sat. (0.0006 BTC) |
68º | bluefrenchhorn389 | 5 | 6 | 60 000 Sat. (0.0006 BTC) |
69º | Kiez Karsten | 5 | 16 | 60 000 Sat. (0.0006 BTC) |
70º | pablo_enri22 | 5 | 13 | 60 000 Sat. (0.0006 BTC) |
71º | Adham Kalloub | 5 | 10 | 60 000 Sat. (0.0006 BTC) |
72º | Emilio | 5 | 10 | 60 000 Sat. (0.0006 BTC) |
73º | Pablo Castro | 4 | 9 | 60 000 Sat. (0.0006 BTC) |
74º | Sergey Omelchuk | 4 | 8 | 60 000 Sat. (0.0006 BTC) |
75º | claudioantunes1000 | 4 | 7 | 60 000 Sat. (0.0006 BTC) |
76º | lucasdesimoni | 4 | 7 | 60 000 Sat. (0.0006 BTC) |
77º | michele | 4 | 7 | 60 000 Sat. (0.0006 BTC) |
78º | Aurora Garcia Encarnacion | 4 | 6 | 60 000 Sat. (0.0006 BTC) |
79º | yacinezeri2 | 4 | 5 | 60 000 Sat. (0.0006 BTC) |
80º | victorjesus323 | 4 | 5 | 60 000 Sat. (0.0006 BTC) |
81º | ANGELES BRACAMONTES | 4 | 5 | 60 000 Sat. (0.0006 BTC) |
82º | Mijael | 4 | 4 | 60 000 Sat. (0.0006 BTC) |
83º | prem k | 4 | 4 | 60 000 Sat. (0.0006 BTC) |
84º | marq714 | 4 | 28 | 60 000 Sat. (0.0006 BTC) |
85º | Paolo Meneses Minnano | 4 | 27 | 60 000 Sat. (0.0006 BTC) |
86º | reynaldo cavazos | 4 | 24 | 60 000 Sat. (0.0006 BTC) |
87º | Ramon Aguiar Ramos | 4 | 23 | 60 000 Sat. (0.0006 BTC) |
88º | akame | 4 | 22 | 60 000 Sat. (0.0006 BTC) |
89º | jose | 4 | 17 | 60 000 Sat. (0.0006 BTC) |
90º | earnmoneyinfinite | 4 | 16 | 60 000 Sat. (0.0006 BTC) |
91º | anonmouse | 4 | 12 | 60 000 Sat. (0.0006 BTC) |
92º | businesstigran | 4 | 12 | 60 000 Sat. (0.0006 BTC) |
93º | mourad | 4 | 11 | 60 000 Sat. (0.0006 BTC) |
94º | marcos06810 | 3 | 9 | 60 000 Sat. (0.0006 BTC) |
95º | pablo | 3 | 5 | 60 000 Sat. (0.0006 BTC) |
96º | Carlos Robert Marques | 3 | 4 | 60 000 Sat. (0.0006 BTC) |
97º | CESAR RENASA | 3 | 3 | 60 000 Sat. (0.0006 BTC) |
98º | michaelsalascal212 | 3 | 3 | 60 000 Sat. (0.0006 BTC) |
99º | Camilo Munoz | 3 | 3 | 60 000 Sat. (0.0006 BTC) |
100º | denilson | 3 | 22 | 60 000 Sat. (0.0006 BTC) |
Referrals with investments
50 000 000 Satoshis (0.50 BTC - $ USD) | |
1º | 9 000 000 Satoshis (0.09 BTC) |
2º | 6 000 000 Satoshis (0.06 BTC) |
3º | 3 800 000 Satoshis (0.038 BTC) |
4º - 5º | 1 000 000 Satoshis (0.01 BTC) |
6º - 10º | 500 000 Satoshis (0.005 BTC) |
11º - 100º | 300 000 Satoshis (0.003 BTC) |
Pos. | User | Referrals (Valid) | Referrals (Total) | Prize |
1º | Pixie | 85 | 1538 | 9 000 000 Sat. (0.09 BTC) |
2º | neil | 41 | 14 | 6 000 000 Sat. (0.06 BTC) |
3º | luishimaru | 27 | 953 | 3 800 000 Sat. (0.038 BTC) |
4º | Yuriy | 15 | 12 | 1 000 000 Sat. (0.01 BTC) |
5º | Steve Johnston | 14 | 360 | 1 000 000 Sat. (0.01 BTC) |
6º | giantfromjax | 11 | 6 | 500 000 Sat. (0.005 BTC) |
7º | BOLIKO | 10 | 123 | 500 000 Sat. (0.005 BTC) |
8º | everythingdebunked | 8 | 375 | 500 000 Sat. (0.005 BTC) |
9º | JUAN MANUEL RODRIGUEZ TORRES | 8 | 57 | 500 000 Sat. (0.005 BTC) |
10º | saulan_ | 7 | 183 | 500 000 Sat. (0.005 BTC) |
11º | administrator | 7 | 99 | 300 000 Sat. (0.003 BTC) |
12º | Javier | 7 | 4 | 300 000 Sat. (0.003 BTC) |
13º | feliciano carvalho | 7 | 1 | 300 000 Sat. (0.003 BTC) |
14º | leonardo rodrigues leal | 6 | 1163 | 300 000 Sat. (0.003 BTC) |
15º | Alexander | 6 | 63 | 300 000 Sat. (0.003 BTC) |
16º | mauricio crespo | 6 | 50 | 300 000 Sat. (0.003 BTC) |
17º | ivo jesus vazquez feijoo | 4 | 4 | 300 000 Sat. (0.003 BTC) |
18º | edwin quispe | 4 | 1 | 300 000 Sat. (0.003 BTC) |
19º | bitcoinfaucetsbrasil | 3 | 116 | 300 000 Sat. (0.003 BTC) |
20º | revsharecarl | 3 | 73 | 300 000 Sat. (0.003 BTC) |
21º | ecoral1980 | 3 | 34 | 300 000 Sat. (0.003 BTC) |
22º | andrey | 3 | 18 | 300 000 Sat. (0.003 BTC) |
23º | diuwer | 3 | 12 | 300 000 Sat. (0.003 BTC) |
24º | claudioantunes1000 | 3 | 7 | 300 000 Sat. (0.003 BTC) |
25º | Itanium | 3 | 6 | 300 000 Sat. (0.003 BTC) |
26º | Dron7 | 3 | 3 | 300 000 Sat. (0.003 BTC) |
27º | Skaner | 2 | 91 | 300 000 Sat. (0.003 BTC) |
28º | yagopardavila18 | 2 | 20 | 300 000 Sat. (0.003 BTC) |
29º | Beto Montilla | 2 | 15 | 300 000 Sat. (0.003 BTC) |
30º | leidy yuliana gonzalez estupian | 2 | 14 | 300 000 Sat. (0.003 BTC) |
31º | Pilar | 2 | 11 | 300 000 Sat. (0.003 BTC) |
32º | utokenwest | 2 | 6 | 300 000 Sat. (0.003 BTC) |
33º | simplymieke | 2 | 5 | 300 000 Sat. (0.003 BTC) |
34º | Roman | 2 | 4 | 300 000 Sat. (0.003 BTC) |
35º | buteanu | 2 | 3 | 300 000 Sat. (0.003 BTC) |
36º | Erwin Handoko | 2 | 3 | 300 000 Sat. (0.003 BTC) |
37º | oleg.bi4kow2013bi4kow | 2 | 2 | 300 000 Sat. (0.003 BTC) |
38º | Dinca Lucian | 2 | 1 | 300 000 Sat. (0.003 BTC) |
39º | Diego Alejandro Granados Brand | 2 | 1 | 300 000 Sat. (0.003 BTC) |
40º | jose darilto | 1 | 206 | 300 000 Sat. (0.003 BTC) |
41º | elk_pochucki | 1 | 156 | 300 000 Sat. (0.003 BTC) |
42º | Kamel | 1 | 126 | 300 000 Sat. (0.003 BTC) |
43º | Kostya | 1 | 101 | 300 000 Sat. (0.003 BTC) |
44º | Mahmoud Saad | 1 | 73 | 300 000 Sat. (0.003 BTC) |
45º | gabriel | 1 | 49 | 300 000 Sat. (0.003 BTC) |
46º | panczi | 1 | 47 | 300 000 Sat. (0.003 BTC) |
47º | adrian | 1 | 34 | 300 000 Sat. (0.003 BTC) |
48º | viktor | 1 | 32 | 300 000 Sat. (0.003 BTC) |
49º | Fabrizio Vega | 1 | 22 | 300 000 Sat. (0.003 BTC) |
50º | santiago | 1 | 20 | 300 000 Sat. (0.003 BTC) |
51º | esmermani | 1 | 19 | 300 000 Sat. (0.003 BTC) |
52º | Andrew | 1 | 18 | 300 000 Sat. (0.003 BTC) |
53º | venkat ramana | 1 | 17 | 300 000 Sat. (0.003 BTC) |
54º | jose | 1 | 17 | 300 000 Sat. (0.003 BTC) |
55º | Andres | 1 | 16 | 300 000 Sat. (0.003 BTC) |
56º | vijo1000 | 1 | 14 | 300 000 Sat. (0.003 BTC) |
57º | acenglatifr | 1 | 10 | 300 000 Sat. (0.003 BTC) |
58º | marcos06810 | 1 | 9 | 300 000 Sat. (0.003 BTC) |
59º | ion ulmeanu | 1 | 8 | 300 000 Sat. (0.003 BTC) |
60º | Beata Bradley | 1 | 7 | 300 000 Sat. (0.003 BTC) |
61º | yeechan foo | 1 | 7 | 300 000 Sat. (0.003 BTC) |
62º | travisjbtc | 1 | 7 | 300 000 Sat. (0.003 BTC) |
63º | semenovvadim947 | 1 | 7 | 300 000 Sat. (0.003 BTC) |
64º | Buteanu Mircea | 1 | 6 | 300 000 Sat. (0.003 BTC) |
65º | janssensascha | 1 | 6 | 300 000 Sat. (0.003 BTC) |
66º | bluefrenchhorn389 | 1 | 6 | 300 000 Sat. (0.003 BTC) |
67º | gampanggolekduik | 1 | 5 | 300 000 Sat. (0.003 BTC) |
68º | victorjesus323 | 1 | 5 | 300 000 Sat. (0.003 BTC) |
69º | Mohammad Ariffin Bin Ismail | 1 | 3 | 300 000 Sat. (0.003 BTC) |
70º | REYNALDO YACTAYO RUIZ | 1 | 3 | 300 000 Sat. (0.003 BTC) |
71º | MARCOS ANTONIO ALMEIDA DE SENA | 1 | 3 | 300 000 Sat. (0.003 BTC) |
72º | ramizacosovic | 1 | 2 | 300 000 Sat. (0.003 BTC) |
73º | ss9768in | 1 | 2 | 300 000 Sat. (0.003 BTC) |
74º | Lukas Majling | 1 | 2 | 300 000 Sat. (0.003 BTC) |
75º | Viviana Caceres | 1 | 2 | 300 000 Sat. (0.003 BTC) |
76º | MARILYN FANEITE | 1 | 1 | 300 000 Sat. (0.003 BTC) |
77º | andres | 1 | 1 | 300 000 Sat. (0.003 BTC) |
78º | Adan Medina | 1 | 1 | 300 000 Sat. (0.003 BTC) |
79º | angel | 1 | 1 | 300 000 Sat. (0.003 BTC) |
80º | Oscar | 1 | 1 | 300 000 Sat. (0.003 BTC) |
81º | anewdaygo | 1 | 1 | 300 000 Sat. (0.003 BTC) |
82º | Zamfir | 1 | 1 | 300 000 Sat. (0.003 BTC) |
83º | JOSE MURCIA | 1 | 1 | 300 000 Sat. (0.003 BTC) |
84º | juan herrera | 1 | 1 | 300 000 Sat. (0.003 BTC) |
LASTS Payments Proof
Nº | User | Amount | Date and Time | Txid |
---|