DESIGN
UNTIL 2020
OFFERS
Free Bitcoins Cloud Mining
30 2uhash of power free for all new users.
REFERRAL BONUS
10% profit for 2uhash purchases.
10% gain per referral clicks.
5% profit for ad purchase.
Paid to Click (PTC)
200 Satoshis per click.
7+ ads per day.
Paid to Promote (PTP)
1 visit to your referral link = 1 Satoshi to your account.
Vote Reward
250 Satoshis for each vote.
3 Votes for day.
PROMO CODE
Each month to 20% extra for 2uhash purchase.
ADVERTISE
500 Clicks - $1
Time : 30 S.
1000 Clicks - $2
Time : 30 S.
5000 Clicks - $10
Time : 30 S.
50000 Banner Impressions - $1
Size : 125x125, 468x60, 728x90
100000 Banner Impressions - $2
Size : 125x125, 468x60, 728x90
1000000 Banner Impressions - $20
Size : 125x125, 468x60, 728x90
ABOUT US
WELCOME
TO Bits2u!
Bits2u is one of the most comprehensive sites for earn free bitcoins, with we PTC (Paid to Click), Vote Reward, Free Hash, you earn beetween 30000 - 100000 satoshis daily without investment. We have a wide and this easy way to earn Bitcoins , plus first-class service and fully automated. We can assure that you will be satisfied with our system. And besides being the only investment in BTC system that has games , buying referrals and added to it a PIN in addition to your password when you log in every day and automatic withdrawals. We will be more than happy to enjoyments of our coupons cashback every month up to 5 % per month. Our team will provide any information and questions you have regarding our company.
Frequency Answers Question
- What is Bitcoin?
- What is 2uHash?
- What are the payment methods?
- How to start?
- How long to recover my investment?
- I can sell my 2uHash?
- I have not RECEIVED my deposit I make?
- What about the fees (charges for withdrawals)?
- Games?
- Is it possible to create multiple accounts?
- I can buy 2uHash without needing to deposit?
- Where we get our income?
our prices
FIRST DOUBLE REFERRALS CONTEST
Start | November 1st 2016
ENDED!
Referrals with 9 votes or 15 ptc click
10 000 000 Satoshis (0.10 BTC - $ USD) | |
1º | 1 800 000 Satoshis (0.018 BTC) |
2º | 1 200 000 Satoshis (0.012 BTC) |
3º | 760 000 Satoshis (0.0076 BTC) |
4º - 5º | 200 000 Satoshis (0.002 BTC) |
6º - 10º | 100 000 Satoshis (0.001 BTC) |
11º - 100º | 60 000 Satoshis (0.0006 BTC) |
Pos. | User | Referrals (Valid) | Referrals (Total) | Prize |
1º | leonardo rodrigues leal | 189 | 381 | 1 800 000 Sat. (0.018 BTC) |
2º | Pixie | 184 | 459 | 1 200 000 Sat. (0.012 BTC) |
3º | Quero Bitcoins | 50 | 116 | 760 000 Sat. (0.0076 BTC) |
4º | Steve Johnston | 46 | 131 | 200 000 Sat. (0.002 BTC) |
5º | dreamsmax7 | 41 | 92 | 200 000 Sat. (0.002 BTC) |
6º | Kostya | 37 | 101 | 100 000 Sat. (0.001 BTC) |
7º | JUAN MANUEL RODRIGUEZ TORRES | 36 | 51 | 100 000 Sat. (0.001 BTC) |
8º | saulan_ | 32 | 150 | 100 000 Sat. (0.001 BTC) |
9º | luishimaru | 27 | 49 | 100 000 Sat. (0.001 BTC) |
10º | BOLIKO | 24 | 55 | 100 000 Sat. (0.001 BTC) |
11º | dariltojunior | 23 | 77 | 60 000 Sat. (0.0006 BTC) |
12º | Alexander | 22 | 54 | 60 000 Sat. (0.0006 BTC) |
13º | alexande-o | 18 | 39 | 60 000 Sat. (0.0006 BTC) |
14º | everythingdebunked | 16 | 86 | 60 000 Sat. (0.0006 BTC) |
15º | fraggy07 | 15 | 36 | 60 000 Sat. (0.0006 BTC) |
16º | josep | 10 | 22 | 60 000 Sat. (0.0006 BTC) |
17º | gabrielmiranda077 | 10 | 19 | 60 000 Sat. (0.0006 BTC) |
18º | rogerribeiro475 | 8 | 13 | 60 000 Sat. (0.0006 BTC) |
19º | panczi | 7 | 41 | 60 000 Sat. (0.0006 BTC) |
20º | cscsoma | 7 | 15 | 60 000 Sat. (0.0006 BTC) |
21º | administrator | 7 | 14 | 60 000 Sat. (0.0006 BTC) |
22º | edward davis | 6 | 32 | 60 000 Sat. (0.0006 BTC) |
23º | Andrew | 6 | 18 | 60 000 Sat. (0.0006 BTC) |
24º | oaretne | 6 | 15 | 60 000 Sat. (0.0006 BTC) |
25º | alqly71jv5 | 6 | 12 | 60 000 Sat. (0.0006 BTC) |
26º | rus | 5 | 18 | 60 000 Sat. (0.0006 BTC) |
27º | Skaner | 5 | 17 | 60 000 Sat. (0.0006 BTC) |
28º | baz2108baz | 5 | 12 | 60 000 Sat. (0.0006 BTC) |
29º | stephen | 5 | 11 | 60 000 Sat. (0.0006 BTC) |
30º | medova79 | 4 | 7 | 60 000 Sat. (0.0006 BTC) |
31º | fialka | 4 | 7 | 60 000 Sat. (0.0006 BTC) |
32º | artamonovoleg | 4 | 6 | 60 000 Sat. (0.0006 BTC) |
33º | ion ulmeanu | 4 | 5 | 60 000 Sat. (0.0006 BTC) |
34º | Vesna | 4 | 5 | 60 000 Sat. (0.0006 BTC) |
35º | gabbx | 4 | 4 | 60 000 Sat. (0.0006 BTC) |
36º | santiago | 4 | 17 | 60 000 Sat. (0.0006 BTC) |
37º | Antonio Mariano Fernandes | 4 | 14 | 60 000 Sat. (0.0006 BTC) |
38º | jocelinocrs | 4 | 12 | 60 000 Sat. (0.0006 BTC) |
39º | empresariosdelquindio | 4 | 11 | 60 000 Sat. (0.0006 BTC) |
40º | ionescu | 3 | 9 | 60 000 Sat. (0.0006 BTC) |
41º | Ljupcho | 3 | 9 | 60 000 Sat. (0.0006 BTC) |
42º | Kaspars | 3 | 9 | 60 000 Sat. (0.0006 BTC) |
43º | serifbabacan | 3 | 7 | 60 000 Sat. (0.0006 BTC) |
44º | Ndasmu | 3 | 7 | 60 000 Sat. (0.0006 BTC) |
45º | ramonnaguiar2014 | 3 | 6 | 60 000 Sat. (0.0006 BTC) |
46º | Pilar | 3 | 6 | 60 000 Sat. (0.0006 BTC) |
47º | Racquel Atienza | 3 | 6 | 60 000 Sat. (0.0006 BTC) |
48º | Itanium | 3 | 5 | 60 000 Sat. (0.0006 BTC) |
49º | joaoalfredopinto | 3 | 5 | 60 000 Sat. (0.0006 BTC) |
50º | dado2027 | 3 | 3 | 60 000 Sat. (0.0006 BTC) |
51º | zagloba23 | 3 | 3 | 60 000 Sat. (0.0006 BTC) |
52º | gnanasekar2651 | 3 | 17 | 60 000 Sat. (0.0006 BTC) |
53º | wangzhuan20112011 | 3 | 12 | 60 000 Sat. (0.0006 BTC) |
54º | anechite liviu | 3 | 11 | 60 000 Sat. (0.0006 BTC) |
55º | elk_pochucki | 3 | 10 | 60 000 Sat. (0.0006 BTC) |
56º | marcelo | 2 | 9 | 60 000 Sat. (0.0006 BTC) |
57º | grupoalfasul | 2 | 8 | 60 000 Sat. (0.0006 BTC) |
58º | semenovvadim947 | 2 | 7 | 60 000 Sat. (0.0006 BTC) |
59º | denis | 2 | 6 | 60 000 Sat. (0.0006 BTC) |
60º | jegres | 2 | 5 | 60 000 Sat. (0.0006 BTC) |
61º | vladimir555 | 2 | 5 | 60 000 Sat. (0.0006 BTC) |
62º | Franklin Guzman | 2 | 5 | 60 000 Sat. (0.0006 BTC) |
63º | lrbzz-rassegna | 2 | 5 | 60 000 Sat. (0.0006 BTC) |
64º | trapmatias | 2 | 5 | 60 000 Sat. (0.0006 BTC) |
65º | utokenwest | 2 | 5 | 60 000 Sat. (0.0006 BTC) |
66º | noshipa1 | 2 | 4 | 60 000 Sat. (0.0006 BTC) |
67º | ki-do-kan8 | 2 | 4 | 60 000 Sat. (0.0006 BTC) |
68º | Jose | 2 | 4 | 60 000 Sat. (0.0006 BTC) |
69º | gab | 2 | 4 | 60 000 Sat. (0.0006 BTC) |
70º | danielegediaz | 2 | 4 | 60 000 Sat. (0.0006 BTC) |
71º | beharrang | 2 | 4 | 60 000 Sat. (0.0006 BTC) |
72º | aldi | 2 | 4 | 60 000 Sat. (0.0006 BTC) |
73º | loloherro | 2 | 3 | 60 000 Sat. (0.0006 BTC) |
74º | Vlad | 2 | 3 | 60 000 Sat. (0.0006 BTC) |
75º | pushandpay | 2 | 3 | 60 000 Sat. (0.0006 BTC) |
76º | mahendrasharmamv186 | 2 | 3 | 60 000 Sat. (0.0006 BTC) |
77º | wach | 2 | 3 | 60 000 Sat. (0.0006 BTC) |
78º | turo460 | 2 | 3 | 60 000 Sat. (0.0006 BTC) |
79º | IGOR | 2 | 3 | 60 000 Sat. (0.0006 BTC) |
80º | skunkprod | 2 | 3 | 60 000 Sat. (0.0006 BTC) |
81º | Sahidin asir | 2 | 2 | 60 000 Sat. (0.0006 BTC) |
82º | waldz | 2 | 2 | 60 000 Sat. (0.0006 BTC) |
83º | oneverov51 | 2 | 2 | 60 000 Sat. (0.0006 BTC) |
84º | marsianka_70 | 2 | 2 | 60 000 Sat. (0.0006 BTC) |
85º | lsilva0111 | 2 | 2 | 60 000 Sat. (0.0006 BTC) |
86º | elvir | 2 | 2 | 60 000 Sat. (0.0006 BTC) |
87º | leobrazl | 2 | 2 | 60 000 Sat. (0.0006 BTC) |
88º | lucio | 2 | 2 | 60 000 Sat. (0.0006 BTC) |
89º | cristina liliana stefanescu | 2 | 2 | 60 000 Sat. (0.0006 BTC) |
90º | Petar Ivanov | 2 | 2 | 60 000 Sat. (0.0006 BTC) |
91º | Anne | 2 | 2 | 60 000 Sat. (0.0006 BTC) |
92º | Marcin | 2 | 13 | 60 000 Sat. (0.0006 BTC) |
93º | Joffrey | 2 | 12 | 60 000 Sat. (0.0006 BTC) |
94º | joo da silva aureliano | 2 | 11 | 60 000 Sat. (0.0006 BTC) |
95º | gruzdevl | 1 | 3 | 60 000 Sat. (0.0006 BTC) |
96º | Maxim | 1 | 2 | 60 000 Sat. (0.0006 BTC) |
97º | Lydmila | 1 | 1 | 60 000 Sat. (0.0006 BTC) |
98º | Angel Lara | 1 | 1 | 60 000 Sat. (0.0006 BTC) |
99º | Miguel | 1 | 1 | 60 000 Sat. (0.0006 BTC) |
100º | Rustam | 1 | 1 | 60 000 Sat. (0.0006 BTC) |
Referrals with investments
50 000 000 Satoshis (0.50 BTC - $ USD) | |
1º | 9 000 000 Satoshis (0.09 BTC) |
2º | 6 000 000 Satoshis (0.06 BTC) |
3º | 3 800 000 Satoshis (0.038 BTC) |
4º - 5º | 1 000 000 Satoshis (0.01 BTC) |
6º - 10º | 500 000 Satoshis (0.005 BTC) |
11º - 100º | 300 000 Satoshis (0.003 BTC) |
Pos. | User | Referrals (Valid) | Referrals (Total) | Prize |
1º | Pixie | 29 | 459 | 9 000 000 Sat. (0.09 BTC) |
2º | JUAN MANUEL RODRIGUEZ TORRES | 19 | 51 | 6 000 000 Sat. (0.06 BTC) |
3º | BOLIKO | 4 | 55 | 3 800 000 Sat. (0.038 BTC) |
4º | saulan_ | 3 | 150 | 1 000 000 Sat. (0.01 BTC) |
5º | Steve Johnston | 3 | 131 | 1 000 000 Sat. (0.01 BTC) |
6º | empresariosdelquindio | 2 | 11 | 500 000 Sat. (0.005 BTC) |
7º | leonardo rodrigues leal | 1 | 381 | 500 000 Sat. (0.005 BTC) |
8º | everythingdebunked | 1 | 86 | 500 000 Sat. (0.005 BTC) |
9º | dariltojunior | 1 | 77 | 500 000 Sat. (0.005 BTC) |
10º | Marcin | 1 | 13 | 500 000 Sat. (0.005 BTC) |
11º | Ljupcho | 1 | 9 | 300 000 Sat. (0.003 BTC) |
12º | ion ulmeanu | 1 | 5 | 300 000 Sat. (0.003 BTC) |
13º | gabbx | 1 | 4 | 300 000 Sat. (0.003 BTC) |
14º | noshipa1 | 1 | 4 | 300 000 Sat. (0.003 BTC) |
15º | Dmitriy | 1 | 2 | 300 000 Sat. (0.003 BTC) |
16º | popmirceavladimir | 1 | 1 | 300 000 Sat. (0.003 BTC) |
LASTS Payments Proof
Nº | User | Amount | Date and Time | Txid |
---|